INTACT CAPACITY : 60
Duration: Three Years (Six Semesters)
ELIGIBILITY:
To be eligible for admission into BBA first semester class, a student has to pass Higher Secondary (10+2) Examination in Commerce, Science or Arts stream under the Assam Higher Secondary Education Council (AHSEC) or any other equivalent examination recognised by Gauhati University or the three year Diploma in Engineering recognised by GU with at least 40% marks.
ADMISSION PROCEDURE:
Online/Offline applications will be invited from eligible candidates for admission into BBA 1st Semester classe for the Session 2020-21. The candidates may apply online through the college website (www.gauhaticommercecollege.in) by paying the requisite fees.
Notice Board
[vsrp vsrp_id=’1′ class=”]
Admission into college is made STRICTLY IN ORDER OF MERIT AND IS GOVERNED BY ADMISSION RULES. A Personal Interview will also be held on the day of Admission. Decision of the Admission Committee regarding admission is final
Mode of Payment :
The eligible candidates will have to pay Rs. 20,750/- (Twenty thousand seven hundred fifty five) only at the time of admission to the first semester class which is a part of the Annual fees. The balance will have to be paid at the time of admission to the second semester class.
Fee Structure for BBA Course (CBCS) under Gauhati University
Fee Structure for BBA Course (CBCS) under Gauhati University
Sl.No. | Particulars | Amount (Rs.) |
1 | Admission Fees | 12,000.00 |
2 | Test & Examinations | 100.00 |
3 | Library Fees | 150.00 |
4 | Seminar & Internal Assessment | 150.00 |
5 | Stationary & Consumable | 250.00 |
6 | Departmental Development Fund | 250.00 |
7 | Establishment & Maintenance Cost | 300.00 |
8 | College Magazine & Other Publication | 150.00 |
9 | Indentity Card Fees | 20.00 |
10 | Uniform Logo | 20.00 |
11 | Co-curricular Activities | 125.00 |
12 | Electricity Charge | 200.00 |
13 | Tuition Fees | 3,600.00 |
14 | Professional Course Fees | 1,800.00 |
15 | Laboratory Fees | 900.00 |
16 | Festival Fund | 35.00 |
17 | All Assam Bhupendra Sangeet Competition | 100.00 |
18 | Namghosa (Publication) | 600.00 |
BBA 1st Semester Total Amount | 20,750.00 | |
For Other Semesters | 20,150.00 |
Course structure
1st Semester | ||
BBA-AE-1014 | Business Commnication(Langualage – English) | AECC-1 |
BBA-HC-1026 | Principles of Management | Core Course -1 |
BBA-HC-1036 | Manageial Economics | Core Course -2 |
BBA-HG-1046 | Mathematical Techniques in Business | GE-1 |
2nd Semester | ||
BBA_AE-2014 | Environmental Science | AECC-1 |
BBA-HC-2026 | Financial Accounting | Core Course -3 |
BBA-HC-2036 | Statistics for Business Decisions | Core Course -4 |
BBA-HC-2046 | Indian Economic Scenario | Core Course -5 |
BBA-HG-2056 | Computer Fundamentals | GE-2 |
3rd Semester | ||
BBA-HC-3016 | Cost and Managament Accouting | Core Course -6 |
BBA-HC-3026 | Human Resourse Management | Core Course -7 |
BBA-HC-3036 | Personality and Personal Skill Development | Core Course -8 |
BBA-HG-3046 | Operations Management and Control | GE-3 |
BBA-SE-3054 | Computer Applications | SEC-1 |
4th Semester | ||
BBA-HC-4016 | Organisational Behaviour and Industrial Psychology | Core Course -9 |
BBA-HC-4026 | Financial Management | Core Course -10 |
BBA-HC-4036 | Principles of Marketing | Core Course -11 |
BBA-HG-4046 | Business Research | GE-4 |
5th Semester | ||
BBA-HC-5016 | Legal Aspects of Business | Core Course -12 |
BBA-SE-5024 | Summer Project | SEC-2 |
BBA-HE-5036 BBA -HE- 5046 | A students would be free to choose any four papers from one group. In 5th and 6th semester they have to choose two papers in each semester from the group given below. The course offers three groups namely Finance(DSE I), Marketing (DSE II), and human Resourse( DSE III) | DSE-1 & 2 |
6th Semester | ||
BBA-HC-6016 | Business Policy and Strategy | Core Course -13 |
BBA-HC-6026 | Taxation Laws | Core Course -14 |
BBA-HE-6036 BBA -HE- 6046 | A students would be free to choose any four papers from one group. In 5th and 6th semester they have to choose two papers in each semester from the group given below. The course offers three groups namely Finance(DSE I), Marketing (DSE II), and human Resourse( DSE III) | DSE-3 & 4 |
DSE I : FINANCE
- International Finance
- Investment Banking and Financial services
- Investment Analysis and Portfolio
- Management
- Strategic Corporate Finance
- Business Analysis & Valuation
DSE II : MARKETING
- Consumer Behaviour
- Marketing of Services
- Advertising and Brand Management
- Retail Management
- Personal Selling & Sales Force Management
DS E III : HUMAN RESOURCE
- Human Resource Development : System and Strategies
- Management of Industrial Relations
- Talent and Knowledge Management
- Performance and Compensation Management
- Training and Management Development
N.B. : Registration Fees and Enrollment Fees payable to GU are to be notified and collected later on in addition to the fees mentioned above.